Web
Web development for businesses that need more than a template
We design and build fast, maintainable websites and web applications — from a clean marketing site to a custom app connected to your data — built by an engineer who has shipped production systems for over 20 years.
Best for
- Businesses that have outgrown a drag-and-drop builder or an aging site
- Owners who need a landing page, marketing site, or booking flow that actually converts
- Teams that need a custom web app or internal tool instead of forcing their process into generic software
Outcomes
How it works
Scope and design
We define the pages, features, content, and integrations you need, then agree on a simple design and structure before building.
Build and integrate
We develop the site or app with clean code, connect forms, payments, scheduling, or APIs, and set up hosting and analytics.
Test and launch
We check performance, accessibility, mobile layout, and SEO basics, then deploy and verify everything works in production.
Support and iterate
We can stay on for updates, new pages, and improvements, or hand off documentation so your team can run it.
Deliverables
Custom build vs. Shopify, Squarespace, and payment links
Off-the-shelf platforms are the fastest way to start selling, but you rent them forever and build your business inside their limits. A custom build costs more upfront and pays off when you outgrow the template. The honest way to compare is a fixed platform fee plus processing fees on whatever you actually sell — no inflated estimates.
| Custom build (Tier-1.io) | Shopify / BigCommerceView pricing → | Squarespace / WixView pricing → | PayPal / Stripe linksView pricing → | |
|---|---|---|---|---|
| Best for | Specific workflows, unusual products, integrations, or plans to scale | Standard product catalogs that fit the platform's model | Simple stores and content sites with a handful of products | Selling one or a few items without a real storefront |
| Upfront cost | One-time build, typically $6k–$25k+ | Low — theme and setup | Low — template setup | Minimal |
| Monthly platform fee | $0 platform fee — you pay only hosting (~$5–30/mo) | From $29/mo (Shopify, billed yearly) or $39/mo monthly, up to $399/mo; BigCommerce from $29/mo | From ~$16–36/mo depending on plan | $0/mo |
| Processing fee on each sale | ~2.9% + $0.30 (Stripe or your processor) | ~2.9% + $0.30; +0.5–2% surcharge unless you use Shopify Payments | ~2.9% + $0.30; Squarespace Business plan adds 3% on top | ~2.9% + $0.30 (PayPal or Stripe) |
| What you actually pay* | One-time build + hosting + processing on what you sell | Monthly plan + processing on what you sell + any paid apps | Monthly plan + processing on what you sell | Processing on what you sell — no fixed monthly cost |
| Inventory tracking | Yes — built to your rules: bundles, kits, multi-location | Yes — solid built-in inventory | Basic built-in inventory | No real inventory system |
| Design & customization | Unlimited — anything you can design | Themes and apps; limited outside the platform | Templates; limited flexibility | Buttons on a page you build elsewhere |
| You own the code & data | Yes — full ownership, fully portable | No — you rent the platform | No — you rent the platform | Partial — the processor owns the checkout |
| SEO & performance control | Full control over speed, structure, and metadata | Good, within platform limits | Limited; template-bound | Depends on the page you host it on |
| Vendor lock-in | None — move hosts or developers anytime | High — migrating off is costly | High — content is tied to the platform | Low for links, but there is no store to move |
| Strengths | Fits your exact process, integrates with your tools, no platform tax, scales with you | Fast to launch, large app ecosystem, handles the commerce basics well | Cheapest and quickest for simple catalogs, all-in-one | Zero setup, no monthly fee, fine for a single product |
| Trade-offs | Higher upfront cost and lead time; needs a developer to build it right | Monthly and app costs stack up; you are boxed into their model and possible surcharges | Limited customization and inventory; many stores outgrow it | No cart, catalog, or real inventory; not a true storefront |
*Platform fees are fixed and shown above; processing fees of about 2.9% + $0.30 per sale apply on every option and scale with what you actually sell — so your total depends on your own volume, not an estimate. Prices as of 2026; see each provider's linked pricing page for current rates.
Questions
Do you only build marketing sites?
No. We build everything from simple marketing sites and landing pages to custom web applications and internal tools connected to your data.
What do you build with?
We choose the right tools for the job, typically modern React and serverless infrastructure, favoring boring, maintainable technology over trends.
Can you take over an existing site?
Often, yes. We can audit what you have, fix or rebuild it, and take over hosting and maintenance depending on how it was built.
Should I just use Shopify or Squarespace instead?
Sometimes yes. If your products fit a standard catalog and you are fine renting the platform, an off-the-shelf store is the fastest path. A custom build pays off when you have specific workflows, unusual inventory, integrations, or plans to scale — see the comparison above for the trade-offs and real costs.
Have one workflow that should be easier?
Send us the messy version. We will help you figure out whether AI, automation, better process, or no change at all is the right answer.